The dormitory is located at: Aviamotornaya street, 55, building 5.
The dormitory was renovated in 2014. It is a block-type dormitory: each block has two rooms and a bathroom. The building has two wings. Each floor of the right wing is equipped with two kitchens, three shower rooms, four lounges, and a washing and drying room. In the left wing of the building there is one kitchen per floor and private showers in each block. The territory and building of the dormitory are guarded. The building is equipped with surveillance cameras.
Amenities
Block number | Room area (sq.m.) | Accommodation cost per person per month, rub. |
108 | 12,50 | 8 000 |
109 | 16,80 | 10 000 |
112 | 23,00 | 14 500 |
201 | 12,60 | 7 900 |
203 | 12,10 | 7 900 |
204 | 14,60 | 8 950 |
205 | 13,80 | 8 500 |
206 | 12,80 | 8 000 |
207 | 14,40 | 8 950 |
212 | 13,70 | 8 500 |
301 | 12,70 | 8 000 |
303 | 12,50 | 8 000 |
304 | 15,20 | 9 400 |
305 | 13,80 | 8 500 |
306 | 12,90 | 8 000 |
307 | 15,00 | 9 400 |
308 | 13,10 | 8 000 |
310 | 17,10 | 10 100 |
311 | 13,00 | 8 000 |
401 | 12,80 | 8 000 |
403 | 13,30 | 8 500 |
404 | 16,80 | 10 000 |
405 | 14,60 | 8 950 |
406 | 13,60 | 8 500 |
407 | 15,50 | 9 500 |
408 | 13,50 | 8 500 |
411 | 13,00 | 8 000 |
501 | 12,80 | 8 000 |
503 | 12,80 | 8 000 |
504 | 15,40 | 9 500 |
505 | 14,20 | 8 950 |
506 | 13,30 | 8 500 |
507 | 15,30 | 9 500 |
508 | 13,70 | 8 500 |
511 | 13,10 | 8 000 |
601 | 13,10 | 8 000 |
603 | 13,20 | 8 000 |
604 | 16,20 | 9 950 |
605 | 13,80 | 8 500 |
606 | 12,90 | 8 000 |
607 | 15,70 | 9 500 |
608 | 13,10 | 8 000 |
611 | 12,60 | 8 000 |
702 | 13,00 | 8 000 |
703 | 17,10 | 10 100 |
414 | 12,10 | 7 900 |
415 | 13,50 | 8 500 |
420 | 13,10 | 8 000 |
421 | 14,00 | 8 500 |
422 | 13,10 | 8 000 |
423 | 14,30 | 8 950 |
424 | 14,00 | 8 500 |
426 | 13,30 | 8 500 |
428 | 13,30 | 8 500 |
429 | 14,30 | 8 950 |
314 | 12,10 | 7 900 |
315 | 14,50 | 8 950 |
320 | 12,90 | 8 000 |
321 | 14,30 | 8 950 |
322 | 12,90 | 8 000 |
323 | 14,70 | 8 950 |
324 | 13,80 | 8 500 |
326 | 13,40 | 8 500 |
328 | 12,10 | 7 900 |
329 | 13,50 | 8 500 |
334 | 12,60 | 8 000 |
214 | 12,10 | 7 900 |
215 | 14,50 | 8 950 |
220 | 13,00 | 8 000 |
221 | 13,60 | 8 500 |
222 | 12,90 | 8 000 |
223 | 14,70 | 8 950 |
224 | 13,80 | 8 500 |
226 | 12,5 | 8 000 |
228 | 13,3 | 8 500 |
229 | 13,5 | 8 500 |
Block number | Room area (sq.m.) | Accommodation cost per person per month, rub. |
100 | 19,00 | 6 200 |
101 | 18,10 | 6 100 |
103 | 18,30 | 6 100 |
105 | 22,40 | 7 100 |
108 | 21,60 | 7 800 |
109 | 22,00 | 7 800 |
204 | 21,90 | 7 800 |
205 | 22,20 | 7 800 |
206 | 18,90 | 6 900 |
207 | 21,70 | 7 800 |
208 | 20,90 | 6 500 |
211 | 20,20 | 6 500 |
211 | 23,20 | 7 200 |
212 | 21,90 | 7 800 |
302 | 18,50 | 6 900 |
302 | 21,80 | 7 800 |
304 | 20,50 | 7 400 |
305 | 22,70 | 8 200 |
306 | 18,50 | 6 900 |
307 | 21,40 | 7 700 |
308 | 21,90 | 7 800 |
309 | 21,10 | 9 400 |
310 | 21,80 | 7 800 |
311 | 23,40 | 8 200 |
402 | 20,50 | 7 400 |
402 | 23,00 | 8 200 |
404 | 21,10 | 7 400 |
405 | 21,80 | 7 800 |
406 | 19,20 | 7 100 |
407 | 22,20 | 7 800 |
408 | 21,20 | 7 400 |
409 | 18,20 | 6 900 |
409 | 22,20 | 7 800 |
410 | 22,50 | 9 500 |
411 | 23,60 | 8 200 |
502 | 19,80 | 7 100 |
502 | 23,00 | 8 200 |
504 | 22,10 | 7 800 |
505 | 21,90 | 7 800 |
506 | 19,00 | 6 900 |
507 | 22,30 | 7 800 |
508 | 20,80 | 7 400 |
509 | 20,00 | 7 100 |
509 | 22,20 | 7 800 |
510 | 19,30 | 8 200 |
511 | 23,40 | 8 200 |
602 | 18,60 | 6 900 |
602 | 22,10 | 7 800 |
604 | 21,40 | 7 700 |
605 | 21,40 | 7 700 |
606 | 18,90 | 6 900 |
607 | 21,40 | 7 700 |
608 | 21,70 | 7 800 |
609 | 18,00 | 6 900 |
609 | 23,40 | 8 200 |
610 | 17,90 | 8 000 |
611 | 23,50 | 8 200 |
703 | 18,10 | 6 900 |
414 | 20,90 | 7 400 |
415 | 19,90 | 7 100 |
420 | 20,90 | 7 400 |
421 | 19,30 | 7 100 |
422 | 21,40 | 7 700 |
423 | 19,70 | 7 100 |
424 | 22,00 | 7 800 |
425 | 21,00 | 7 400 |
426 | 20,10 | 7 100 |
427 | 20,20 | 7 100 |
428 | 19,90 | 7 100 |
429 | 21,80 | 7 800 |
433 | 20,20 | 7 100 |
434 | 19,20 | 7 100 |
314 | 21,00 | 7 800 |
315 | 19,20 | 7 100 |
317 | 21,50 | 7 700 |
319 | 22,50 | 7 800 |
320 | 21,70 | 7 800 |
321 | 19,60 | 7 100 |
322 | 21,10 | 7 800 |
323 | 20,00 | 7 100 |
324 | 21,80 | 7 800 |
325 | 19,60 | 7 100 |
326 | 20,60 | 7 400 |
327 | 21,10 | 7 400 |
328 | 19,90 | 7 100 |
329 | 22,30 | 7 800 |
333 | 20,30 | 7 100 |
334 | 21,60 | 7 800 |
214 | 21,00 | 7 800 |
215 | 20,60 | 7 400 |
217 | 21,70 | 7 800 |
219 | 21,90 | 7 800 |
220 | 21,70 | 7 800 |
221 | 19,60 | 7 100 |
222 | 21,10 | 7 800 |
223 | 20,00 | 7 100 |
224 | 21,80 | 7 800 |
225 | 19,70 | 7 100 |
226 | 21,9 | 7 800 |
227 | 20,9 | 7 800 |
228 | 19,9 | 7 100 |
229 | 22,3 | 7 800 |
233 | 20,2 | 7 100 |
234 | 19,9 | 7 600 |
Block number | Room area (sq.m.) | Accommodation cost per person per month, rub. |
104 | 24,80 | 5 450 |
107 | 24,70 | 5 450 |
201 | 27,10 | 6 000 |
203 | 26,40 | 6 550 |
301 | 26,80 | 6 550 |
303 | 26,80 | 6 550 |
401 | 27,50 | 7 000 |
403 | 25,00 | 6 200 |
501 | 29,00 | 7 200 |
503 | 27,60 | 7 000 |
601 | 28,00 | 7 100 |
603 | 27,70 | 7 000 |
702 | 26,50 | 6 550 |
417 | 27,30 | 7 000 |
417 | 24,50 | 6 200 |
419 | 24,70 | 6 200 |
419 | 26,80 | 6 550 |
425 | 29,80 | 7 500 |
427 | 28,60 | 7 200 |
434 | 29,80 | 7 500 |
319 | 28,20 | 7 100 |
327 | 29,50 | 7 500 |
333 | 30,40 | 7 500 |
217 | 30,60 | 7 500 |
219 | 29,10 | 7 500 |
227 | 29,00 | 7 500 |
234 | 29,80 | 7 500 |
Block number | Room area (sq.m.) | Accommodation cost per person per month, rub. |
433 | 29,90 | 6 000 |
317 | 30,60 | 6 000 |
325 | 31,00 | 6 000 |
225 | 31,00 | 6 000 |
233 | 30,00 | 6 000 |
The dormitory is fitted with the necessary equipment to ensure the accessibility and guarantee a comfortable accommodation of persons with special needs and disabled people:
For 2023-24, the capacity of the RosNOU dormitory is 617 places.
Check-in for the first-year students starts on August 29, 2023.
Dormitory administrators: